HR   AIR WIND PRECIP CONDITIONS
T CL V D S R
20 0
23 24 51 1 7
2026-07-10 Fri
00 23 51 1 10
01 23 58 1 10
02 22 61 1 9
03 22 54 1 9
04 21 43 1 9
05 21 41 2 9
06 20 50 2 9
07 21 46 2 10
08 23 38 3 10
09 24 44 3 10
10 26 60 3 10
11 27 65 3 10
12 30 67 3 10 20% TS, 20% LT RSH
13 31 77 3 10 20% TS, 20% LT RSH
14 32 79 3 10 20% TS, 20% LT RSH
15 32 65 3 11 40% TS, 40% LT RSH
16 32 69 3 11 40% TS, 40% LT RSH
17 32 68 2 11 40% TS, 40% LT RSH
18 31 62 2 1 40% TS, 40% LT RSH
19 29 61 2 1 40% TS, 40% LT RSH
20 27 52 1 1
21 25 57 1 1
22 23 41 1 0 20% LT RSH
23 23 53 1 0
2026-07-11 Sat
00 22 52 1 1
01 21 58 1 0
02 20 59 1 0
03 19 65 1 11
04 19 74 1 11
05 19 61 1 11
06 18 59 1 11
07 19 43 1 11
08 20 41 1 0
09 22 18 2 0
10 24 24 2 1
11 26 30 2 1
14 28 32 3 1
17 28 28 3 1
20 26 22 3 1
23 20 12 2 1
2026-07-12 Sun
02 17 8 1 0
05 15 5 1 11
08 19 1 1 11
11 26 4 2 1
14 28 13 2 1
17 29 12 2 1
20 27 16 0
2026-07-13 Mon
02 18 20 0
08 20 9 0
14 31 30 2 8
20 29 21 2 8
2026-07-14 Tue
02 21 29 1 7
08 22 22 1 8
14 34 36 5 9
20 33 47 3 9
2026-07-15 Wed
02 24 52 3 9
08 24 32 3 9
14 34 35 6 10
20 30 43 4 10
2026-07-16 Thu
02 22 35 2 9
08 22 27 2 9
14 31 33 5 9 20% TS, 20% LT RSH
20 29 50 3 9 20% LT RSH
2026-07-17 Fri
2026-07-18 Sat
2026-07-19 Sun
Legend:
Columns:
hour
apparent temperature, Celsius
cloud amount
wind speed, meters/second
wind direction
snow, centimeters
rain

Conditions:
LT - light
VLT - very light
HW - heavy
MOD - noderate
R - rain
RSH - rain showers
TS - thunderstorms
SN - snow
SNSH - snow showers
1.0 4cb2f10da1c7
2026-07-10T02:49:29Z